Christian laettner biography
Christian laettner net worth...
Christian Laettner
American basketball player (born 1969)
Laettner in 2014 | |
Born | (1969-08-17) August 17, 1969 (age 55) Angola, New York, U.S. |
---|---|
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 235 lb (107 kg) |
High school | Nichols School (Buffalo, New York) |
College | Duke (1988–1992) |
NBA draft | 1992: 1st round, 3rd overall pick |
Selected by the Minnesota Timberwolves | |
Playing career | 1992–2005 |
Position | Power forward / center |
Number | 32, 44 |
1992–1996 | Minnesota Timberwolves |
1996–1998 | Atlanta Hawks |
1999–2000 | Detroit Pistons |
2000–2001 | Dallas Mavericks |
2001–2004 | Washington Wizards |
2004–2005 | Miami Heat |
2012 | Fort Wayne Mad Ants (assistant) |
Points | 11,121 (12.8 ppg) |
Rebounds | 5,806 (6.7 rpg) |
Assists | 2,224 (2.6 apg) |
Stats at NBA.com | |
Stats at Basketball Reference | |
Collegiate Basketball Hall of Fame | |
Christian Donald Laettner (, LAYT-nər; born Aug