Seve ballesteros biography marriage boot
Seve ballesteros biography marriage boot
Carmen botin oshea...
Seve Ballesteros
Spanish professional golfer (1957–2011)
In this Spanish name, the first or paternal surname is Ballesteros and the second or maternal family name is Sota.
Seve Ballesteros | |
---|---|
Ballesteros in 2006 | |
Full name | Severiano Ballesteros Sota |
Born | (1957-04-09)9 April 1957 Pedreña, Cantabria, Spain |
Died | 7 May 2011(2011-05-07) (aged 54) Pedreña, Cantabria, Spain |
Height | 1.83 m (6 ft 0 in) |
Sporting nationality | Spain |
Spouse | Carmen Botín O'Shea (m. 1988; div. 2004) |
Children | 3 |
Turned professional | 1974 |
Former tour(s) | |
Professional wins | 90 |
Highest ranking | 1 (27 April 1986) (61 weeks) |
PGA Tour | 9 |
European Tour | 50 (1st all time) |
Japan Golf Tour | 6 |
PGA Tour of Australasia | 2 |
Other | 28 |
Masters Tournament | Won: 1980, 1983 |
PGA Championship | 5th: 1984 |
U.S.
Open | 3rd: 1987 |
The Open Championship
|